This page lists the fields that you can include in Form Templates when you need amounts to be printed in words or phrases using information entered in the Values in Text setting. Please follow these links for descriptions of the other parts of this setting:
The fields listed below are all fields that you can include in Form Templates when you need amounts to be printed in words or phrases constructed using a Values in Text record.
Form | Field | Prints in words |
| | |
Bar Tabs | To Pay in Text | Total |
| | |
Cash In | To Pay in Text | Total |
| | |
Cash In Receipts | To Pay in Text | Total |
| | |
Cash Out | To Pay in Text | Total |
| | |
Cash Out Invoices | To Pay in Text | Total |
| | |
Cash Out Payments | To Pay in Text | Total |
| | |
Cash Out Personnel Payments | To Pay in Text | Total |
| | |
Cheque Documents | Amount in Text | Sum of the Invoice Values for a Supplier |
| Amount in Text, Cents | The digits after the decimal point in the sum of the Invoice Values for a Supplier |
| Amount in Text, Units | The first digit before the decimal point in the sum of the Invoice Values for a Supplier |
| Amount in Text, Tens | The second digit before the decimal point in the sum of the Invoice Values for a Supplier |
| Amount in Text, Hundreds | The third digit before the decimal point in the sum of the Invoice Values for a Supplier |
| Amount in Text, Thousands | The fourth digit before the decimal point in the sum of the Invoice Values for a Supplier |
| Amount in Text, 10 Thousands | The fifth digit before the decimal point in the sum of the Invoice Values for a Supplier |
| Amount in Text, 100 Thousands | The sixth digit before the decimal point in the sum of the Invoice Values for a Supplier |
| Amount in Text, Millions | The seventh digit before the decimal point in the sum of the Invoice Values for a Supplier |
| Amount in Text, 10 Millions | The eighth digit before the decimal point in the sum of the Invoice Values for a Supplier |
| Amount in Text, 100 Millions | The ninth digit before the decimal point in the sum of the Invoice Values for a Supplier |
| To Pay in Text | Sum of the Invoice Values for a Supplier |
| To Pay in Text in Base 1 | Sum of the Invoice Values for a Supplier, expressed in Base Currency 1 |
| To Pay in Text in Base 2 | Sum of the Invoice Values for a Supplier, expressed in Base Currency 2 |
| Total Sum in Text | Sum of the Bank Amounts for a Supplier |
| | |
Contracts | To Pay in Text | TOTAL |
| | |
Contract Quotations | To Pay in Text | Cost |
| | |
Credit Agreements | To Pay in Text | Total Value |
| | |
Daily Allowances | Amount in Text | TOTAL |
| | |
Delivery Notes/ Picking Lists | Number of Items in Text | The number of different Items in the Delivery |
| To Pay in Text | Total value from the Order |
| VAT Total | VAT Total from the Order |
| | |
Electronic Purchase Invoices | Amount in Text | TOTAL |
| | |
Expenses | Amount in Text | TOTAL |
| Amount in Text, Base Currency 1 | TOTAL, expressed in Base Currency 1 |
| | |
Gift Vouchers | Amount in Text | Value |
| | |
Internal Invoices | Amount in Text | TOTAL |
| Row Number in Text | Row number (only printed if the row has an Item Number) |
| To Pay in Text | TOTAL |
| VAT in Text | VAT Total |
| | |
Internal Orders | To Pay in Text | TOTAL |
| | |
Invoices | Amount in Text | TOTAL |
| Amount in Text, Base Currency 1 | TOTAL, expressed in Base Currency 1 |
| Amount in Text, Base Currency 2 | TOTAL, expressed in Base Currency 2 |
| Number of Items in Text | The number of different Items in the Invoice |
| Quantity in Text | Total quantity |
| Row Number in Text | Row number (only printed if the row has an Item Number) |
| To Pay in Text | TOTAL - the total value of any Prepayments connected to the Invoice |
| VAT in Text | VAT Total |
| | |
Orders | Amount in Text, Base Currency 1 | TOTAL, expressed in Base Currency 1 |
| Amount in Text, Base Currency 2 | TOTAL, expressed in Base Currency 2 |
| Number of Items in Text | The number of different Items in the Order |
| To Pay in Text | TOTAL |
| | |
Own Cheques | Amount in Text | Amount |
| Amount in Text with asterisk | Amount formatted for Argentina, for example, "One Hundred *******" |
| Amount in Text with Parentheses (Mexico) | Amount formatted for Mexico, for example, "(One Hundred M.N.)" |
| | |
Payment Forms | Amount in Text | Payment per Supplier option: Sum of the Invoice Values for a Supplier Payment option: Invoice Value |
| Amount in Text, Cents | Payment per Supplier option: The digits after the decimal point in the sum of the Invoice Values for a Supplier Payment option: The digits after the decimal point in the Invoice Value |
| Amount in Text, Units | Payment per Supplier option: The first digit before the decimal point in the sum of the Invoice Values for a Supplier Payment option: The first digit before after the decimal point in the Invoice Value |
| Amount in Text, Tens | Payment per Supplier option: The second digit before the decimal point in the sum of the Invoice Values for a Supplier Payment option: The second digit before after the decimal point in the Invoice Value |
| Amount in Text, Hundreds | Payment per Supplier option: The third digit before the decimal point in the sum of the Invoice Values for a Supplier Payment option: The third digit before after the decimal point in the Invoice Value |
| Amount in Text, Thousands | Payment per Supplier option: The fourth digit before the decimal point in the sum of the Invoice Values for a Supplier Payment option: The fourth digit before after the decimal point in the Invoice Value |
| Amount in Text, 10 Thousands | Payment per Supplier option: The fifth digit before the decimal point in the sum of the Invoice Values for a Supplier Payment option: The fifth digit before after the decimal point in the Invoice Value |
| Amount in Text, 100 Thousands | Payment per Supplier option: The sixth digit before the decimal point in the sum of the Invoice Values for a Supplier Payment option: The sixth digit before after the decimal point in the Invoice Value |
| Amount in Text, Millions | Payment per Supplier option: The seventh digit before the decimal point in the sum of the Invoice Values for a Supplier Payment option: The seventh digit before after the decimal point in the Invoice Value |
| Amount in Text, 10 Millions | Payment per Supplier option: The eighth digit before the decimal point in the sum of the Invoice Values for a Supplier Payment option: The eighth digit before after the decimal point in the Invoice Value |
| Amount in Text, 100 Millions | Payment per Supplier option: The ninth digit before the decimal point in the sum of the Invoice Values for a Supplier Payment option: The ninth digit before after the decimal point in the Invoice Value |
| To Pay in Text | Payment per Supplier option: Sum of the Invoice Values for a Supplier Payment option: Invoice Value |
| To Pay in Text in Base 1 | Payment per Supplier option: Sum of the Invoice Values for a Supplier, expressed in Base Currency 1 Payment option: Invoice Value, expressed in Base Currency 1 |
| To Pay in Text in Base 2 | Payment per Supplier option: Sum of the Invoice Values for a Supplier, expressed in Base Currency 2 Payment option: not printed |
| Total Sum in Text | Payment per Supplier option: Sum of the Bank Amounts for a Supplier Payment option: not printed |
| | |
Personnel Payment Receipts | To Pay in Text | Sum |
| | |
POS Invoices | Amount in Text | TOTAL |
| Row Number in Text | Row number (only printed if the row has an Item Number) |
| To Pay in Text | TOTAL |
| | |
Production Operation Picking Lists | Number of Items in Text | The number of different Items in the Production Operation, including both In Items and Out Items |
| | |
Purchase Invoice Forms | Amount in Text | TOTAL |
| Amount in Text, Base Currency 1 | TOTAL, expressed in Base Currency 1 |
| Amount in Text, Base Currency 2 | TOTAL, expressed in Base Currency 2 |
| | |
Purchase Orders | To Pay in Text | TOTAL |
| | |
Purchase Order Contracts | To Pay in Text | TOTAL |
| | |
Purchase Order Quotations | To Pay in Text | TOTAL |
| | |
Receipt Forms | To Pay in Text | Sum of the Invoice Values for a Customer (with any Settlement Discounts or Bank Fees deducted) |
| To Pay in Text in Base 1 | Sum of the Invoice Values for a Customer (with any Settlement Discounts or Bank Fees deducted), expressed in Base Currency 1 |
| | |
Rental Quotations | Amount in Text | TOTAL |
| To Pay in Text | TOTAL |
| | |
Quotations | Amount in Text | TOTAL |
| Amount in Text, Base Currency 1 | TOTAL, expressed in Base Currency 1 |
| To Pay in Text | TOTAL |
| | |
Service Orders | To Pay in Text | total of (Qty * Item Sales Price including VAT) for all rows |
| | |
Simulations | Amount in Text, Credit Value in Base Currency 1 | Total Credit (from the footer), expressed in Base Currency 1 |
| Amount in Text, Debit Value in Base Currency 1 | Total Debit (from the footer), expressed in Base Currency 1 |
| | |
Stock Movements | To Pay in Text | total of (Recvd Qty * R. New Unit Price) for all rows |
| | |
Transactions | Amount in Text, Credit Value in Base Currency 1 | Total Credit (from the footer), expressed in Base Currency 1 |
| Amount in Text, Credit Value in Base Currency 2 | Total Credit (from the footer), expressed in Base Currency 2 |
| Amount in Text, Debit Value in Base Currency 1 | Total Debit (from the footer), expressed in Base Currency 1 |
| Amount in Text, Debit Value in Base Currency 2 | Total Debit (from the footer), expressed in Base Currency 2 |
Please follow the links below for more details about the Values in Text setting: