Use this document to print a Contract or a range of Contracts.
You can also print an individual Contract by opening the record and clicking the Printer icon (Windows/Mac OS X) or selecting 'Print' from the File menu (all platforms). To print a Contract to screen, click the Preview icon (Windows/Mac OS X only).
You can use the fields listed below when you design the Form Template to be used by the Contract form. If you do not want to print the decimal places in numeric fields, choose the
For brevity, the term "VAT" has been used in the descriptions: it should be read as including other sales taxes (e.g. sales tax calculated using Tax Templates if you are using the Use Tax Templates for Tax Calculation option in the Transaction Settings setting in Nominal Ledger).
Field in Form Template | Prints (from Contract) |
| |
Header Fields (these print once per Contract) |
| |
Address | Name (if you are using the Organisation name option in the Form Settings setting) and Invoice To Address. This information will be printed on separate lines, so you should specify a Line Height for this field. Use the Form Settings setting to set the format of this field (e.g. to specify whether blank lines will be printed, whether parts of the address will be printed on the same line, etc.) |
Address 2 | First line of the Invoice To Address |
Address 3 | Second line of the Invoice To Address |
Address 4 | Third line of the Invoice To Address |
Address 5 | Fourth line of the Invoice To Address |
Address 6 | Fifth line of the Invoice To Address |
Comment 2 | Comment |
Contract Class | Comment from the Contract Classes setting |
Contract Date | Date of Contract |
Contract Date (Hijri) | Date of Contract (Hijri calendar) |
Currency | Currency or, if blank, Base Currency 1 |
Customer Fax Number | Fax from the Contact record for the Customer |
Customer Name | Name |
Customer Number | Customer |
Customer VAT Reg. Number | VAT Reg. No. from the Contact record for the Customer |
Department | Department |
Delivery Mode | Del. Mode |
Delivery Mode Text | The correct translation for the Language of the Contract of the Delivery Mode Comment from the Delivery Modes setting, or the Delivery Mode Comment itself. |
Delivery Term | Del. Terms |
Delivery Term Text | The correct translation for the Language of the Contract of the Delivery Term Comment from the Delivery Terms setting, or the Delivery Term Comment itself. |
End Date | End Date |
End Date (Hijri) | End Date (Hijri calendar) |
Freight | Freight |
Interest Rate | Interest Rate from the Interest setting |
Invoice Days | Days |
Invoice Period | Prints the phrase "days in advance" or "days after", depending on the Invoice Type in the Contract (Before Period or After Period) |
Latest Invoice day | Last Inv. Date |
Our Reference | Our Ref |
Number | No. |
Payment Terms | The correct translation for the Language of the Contract of the Payment Term Text from the Payment Terms setting, or the Payment Term Text itself |
Period length | Length |
Period type | Prints the word "Days" or "Month", depending on the Period Type in the Contract |
Positive/Negative in text | Prints the phrase "Amount positive" (if the TOTAL is positive) or "Amount negative" (if the TOTAL is negative) |
Rate | Exchange Rate, expressed as a ratio |
Rate for Base Currency | Base Currency Rate, expressed as a ratio |
Salesman Name | Name from the Salesman's Global User or Person record |
Shipment Address | Delivery Address. This information will be printed on separate lines, so you should specify a Line Height for this field |
Shipment Address 2 | Delivery Address or, if the first line of the Delivery Address is blank, the Name and Invoice Address. This information will be printed on separate lines, so you should specify a Line Height for this field |
Start Date (startdatum) | Start Date |
Start Date (startdatum) (hijri) | Start Date (Hijri calendar) |
Subtotal excluding Freight | Subtotal - Freight |
Subtotal in Base Currency 1 | Subtotal, converted to Base Currency 1 |
Subtotal in Base Currency 2 | Subtotal, converted to Base Currency 2 |
Sum | Subtotal |
Sum, excluding Freight | Subtotal - Freight |
Sum, excluding VAT | Freight |
Sum, VAT | Subtotal - Freight |
Sum VAT-base incl. zero rate | Subtotal - Freight (if prices in the Invoice exclude VAT) or TOTAL - VAT - Freight (otherwise) |
To Pay | TOTAL |
To Pay excluding Freight | Subtotal - Freight + VAT |
To Pay in Base Currency 1 | TOTAL, converted to Base Currency 1 |
To Pay in Base Currency 1 with Factor | TOTAL * Factor, converted to Base Currency 1 |
To Pay in Base Currency 2 | TOTAL, converted to Base Currency 2 |
To Pay in Base Currency 2 with Factor | TOTAL * Factor, converted to Base Currency 2 |
To Pay in Text | Prints the TOTAL as a phrase. The phrase will be constructed using the relevant record in the Values in Text setting for the Language of the Contract or, if that is blank, the Language in the current user's Person record or in the Company Info setting |
VAT | VAT |
VAT in Base Currency 1 | VAT, converted to Base Currency 1 |
VAT in Base Currency 2 | VAT, converted to Base Currency 2 |
Your (customers) Reference | Attn. |
| |
Row Fields (these print once per row, so remember to specify a Line Height and to set the Format to "Matrix") |
| |
Description 1 | Description |
Discount | % |
Due Date | Invoice After |
Invoice No. | Invoice No. |
Item Code | Item |
Item Code 2 | Item |
Item Group | Group from the Item record |
Item Type | Item Type |
Price Factor | Price Factor |
Quantity | Qty |
Row Sum | Sum |
Unit | If the Item has a Unit, the correct translation for the Language of the Contract of the Comment from the Units setting, or the Unit Code |
Unit Price | Unit Price |
VAT Code | V-Cd |
for details of the standard fields that you can also include in the Form Template.